Climax Shop Numbers Class ?
NOTE: The [Photograph] links contained in the Owner(s) column will open a new browser window - if JavaScript is enabled on your browser.
| Next Page | Last Page |
| Total Records: 1 - 50 of 411 | |||||
| S/N | Class- Weight |
Gauge | Built | Acquired/ Disposed |
Owner(s) - Notes * = First Owner - (D) = Locomotive Dealer |
|---|---|---|---|---|---|
| 60 | Unknown | Unknown | Unknown | Unknown | |
| 61 | Unknown | Unknown | Unknown | Unknown | |
| 63 | Unknown | Unknown | Unknown | Unknown | |
| 66 | Unknown | Unknown | Unknown | Unknown | |
| 67 | Unknown | Unknown | Unknown | Unknown | |
| 68 | Unknown | Unknown | Unknown | Unknown | |
| 70 | Unknown | Unknown | Unknown | Unknown | |
| 72 | Unknown | Unknown | Unknown | Unknown | |
| 73 | Unknown | Unknown | Unknown | Unknown | |
| 74 | Unknown | Unknown | Unknown | Unknown | |
| 75 | Unknown | Unknown | Unknown | Unknown | |
| 77 | Unknown | Unknown | Unknown | Unknown | |
| 78 | Unknown | Unknown | Unknown | Unknown | |
| 79 | Unknown | Unknown | Unknown | Unknown | |
| 80 | Unknown | Unknown | Unknown | Unknown | |
| 82 | Unknown | Unknown | Unknown | Unknown | |
| 84 | Unknown | Unknown | Unknown | Unknown | |
| 85 | Unknown | Unknown | Unknown | Unknown | |
| 86 | Unknown | Unknown | Unknown | Unknown | |
| 87 | Unknown | Unknown | Unknown | Unknown | |
| 88 | Unknown | Unknown | Unknown | Unknown | |
| 89 | Unknown | Unknown | Unknown | Unknown | |
| 90 | Unknown | Unknown | Unknown | Unknown | |
| 93 | Unknown | Unknown | Unknown | Unknown | |
| 94 | Unknown | Unknown | Unknown | Unknown | |
| 95 | Unknown | Unknown | Unknown | Unknown | |
| 96 | Unknown | Unknown | Unknown | Unknown | |
| 97 | Unknown | Unknown | Unknown | Unknown | |
| 98 | Unknown | Unknown | Unknown | Unknown | |
| 99 | Unknown | Unknown | Unknown | Unknown | |
| 100 | Unknown | Unknown | Unknown | Unknown | |
| 102 | Unknown | Unknown | Unknown | Unknown | |
| 104 | Unknown | Unknown | Unknown | Unknown | |
| 105 | Unknown | Unknown | Unknown | Unknown | |
| 106 | Unknown | Unknown | Unknown | Unknown | |
| 107 | Unknown | Unknown | Unknown | Unknown | |
| 108 | Unknown | Unknown | Unknown | Unknown | |
| 109 | Unknown | Unknown | Unknown | Unknown | |
| 111 | Unknown | Unknown | Unknown | Unknown | |
| 112 | Unknown | Unknown | Unknown | Unknown | |
| 113 | Unknown | Unknown | Unknown | Unknown | |
| 114 | Unknown | Unknown | Unknown | Unknown | |
| 115 | Unknown | Unknown | Unknown | Unknown | |
| 116 | Unknown | Unknown | Unknown | Unknown | |
| 118 | Unknown | Unknown | Unknown | Unknown | |
| 119 | Unknown | Unknown | Unknown | Unknown | |
| 120 | Unknown | Unknown | Unknown | Unknown | |
| 122 | Unknown | Unknown | Unknown | Unknown | |
| 124 | Unknown | Unknown | Unknown | Unknown | |
| 125 | Unknown | Unknown | Unknown | Unknown | |
| Next Page | Last Page |
