Climax Owners By Location - Alabama
| Records: 1 - 31 of 31 | |
|---|---|
| Owner Name - (D) = Locomotive Dealer | Shop/Number or Tracking/Number |
| American Supply Co. (D), Mobile, AL | X326 |
| Autauga Lumber Co. No. 2, Spur, AL | 726 |
| Birmingham Rail & Locomotive Co. (D) No. 1017, Birmingham, AL | 570 |
| Birmingham Rail & Locomotive Co. (D) No. 1030, Birmingham, AL | 184 |
| Birmingham Rail & Locomotive Co. (D) No. 1039, Birmingham, AL | 273 |
| Birmingham Rail & Locomotive Co. (D) No. 1138, Birmingham, AL | 640 |
| Birmingham Rail & Locomotive Co. (D) No. 1205, Birmingham, AL | 475 |
| Birmingham Rail & Locomotive Co. (D) No. 629, Birmingham, AL | 1473 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | 1439 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | X295 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | X297 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | 594 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | 264 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | 171 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | X376 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | X416 |
| Birmingham Rail & Locomotive Co. (D), Birmingham, AL | X458 |
| Choctaw Lumber Co. No. 7, Bolinger, AL | 638 |
| Climax Saw Mill Co. No. 3, Climax, AL | 538 |
| Cochran, C. W. - Lumber Co., Cantwell, AL | 846 |
| Dixie Industrial Corp. No. 1, Alexander City. AL | 1255 |
| Frost-Sibley Lumber Co. TILDA, Lamison, AL | X521 |
| Jackson Mill Co. No. 5, Jackson, AL | 538 |
| Lacey-Buek Iron Co., Trussville, AL | 117 |
| Lathrop Lumber Co., Reform, AL | 732 |
| Lathrop-Park Lumber Co. Reform, AL | 732 |
| McGowin Mill Co. No. 3, Climax, AL | 538 |
| Northport Lumber Co., Northport, AL | 475 |
| Pine Lumber Co. No. 11, Alexander City, AL | 782 |
| Shock & Fletcher (D), Birmingham, AL | X281 |
| Simpson & Harper Co. No. 103, Samson, AL | 415 |
