Climax Owners By Location - Florida
| Records: 1 - 12 of 12 | |
|---|---|
| Owner Name - (D) = Locomotive Dealer | Shop/Number or Tracking/Number |
| Babois Lumber Co. No. 10, Bonifay, FL | 976 |
| Babois Lumber Co. No. 12, Bonifay, FL | 1153 |
| Bonifay Lumber Co. No. 10, Bonifay, FL | 976 |
| Bonifay Lumber Co. No. 12, Bonifay, FL | 1153 |
| Brown-Belcher Lumber Co., Galliver, FL | 171 |
| Carmichael, Williams & Co., Allie, FL | X81 |
| Florida Pebble Phosphate, Hillsborough County, FL | 968 |
| Graves-Tatum & Co. No. 2, Freeport, FL | 475 |
| Graves-Tatum & Co. No. 3, Freeport, FL | 846 |
| Hutton Lumber Co., Galliver, FL | 171 |
| Southport Lumber Co. No. 2 (1st), Southport, FL | 475 |
| Southport Lumber Co. No. 3, Southport, FL | 846 |
