Climax Owners By Location - New York
| Records: 1 - 23 of 23 | |
|---|---|
| Owner Name - (D) = Locomotive Dealer | Shop/Number or Tracking/Number |
| Apex Equipment Co. (D), New York, NY | X273 |
| Avery, Charles F. - (D), New York, NY | X304 |
| Avery, Charles F. - (D), New York, NY | X303 |
| Avery, Charles F. - (D), New York, NY | X302 |
| Bertha Mineral Co. No. 1, New York, NY | X231 |
| Brooklyn Cooperage Co. No. 455, Saint Regis Falls, NY | 455 |
| Brooklyn Cooperage Co., Saint Regis Falls, NY | X296 |
| Brooklyn Cooperage Co., Tupper Lake, NY | X296 |
| Chautaqua Lumber Co., Mina Township, NY | X199 |
| Dexter & Northern Railway, Dexter, NY | 560 |
| Dexter Suphite Pulp & Paper Co., Dexter, NY | X559 |
| Dexter Suphite Pulp & Paper Co., Dexter, NY | 560 |
| Emporium Forestry Co. No. 35, Conifer, NY | 560 |
| Emporium Forestry Co. No. 36, Conifer, NY | 810 |
| Emporium Forestry Co. No. 44, Conifer, NY | 948 |
| Higbie, Robert W. - Co. No. 1, New Bridge, NY | X110 |
| Higbie, Robert W. - Co. No. 2, New Bridge, NY | X111 |
| Males Co. (D), Rondout, NY | X310 |
| Shaffer, Michael, South Vandalia, NY | X11 |
| Southern New York Railway No. 1, Oneonta, NY | 1681 |
| Southern New York Railway No. 44, Oneonta, NY | 948 |
| Tunesassa Lumber Co. No. 5, Tunesassa, NY | 842 |
| Wright & Miller No. 5, Tunesassa, NY | 842 |
