Climax Shop Numbers Class ?
First Page | Previous Page | Next Page | Last Page |
Total Records: 51 - 100 of 411 | |||||
S/N | Class- Weight |
Gauge | Built | Acquired/ Disposed |
Owner(s) - Notes * = First Owner - (D) = Locomotive Dealer |
---|---|---|---|---|---|
126 | Unknown | Unknown | Unknown | Unknown | |
127 | Unknown | Unknown | Unknown | Unknown | |
128 | Unknown | Unknown | Unknown | Unknown | |
129 | Unknown | Unknown | Unknown | Unknown | |
130 | Unknown | Unknown | Unknown | Unknown | |
132 | Unknown | Unknown | Unknown | Unknown | |
134 | Unknown | Unknown | Unknown | Unknown | |
135 | Unknown | Unknown | Unknown | Unknown | |
136 | Unknown | Unknown | Unknown | Unknown | |
137 | Unknown | Unknown | Unknown | Unknown | |
138 | Unknown | Unknown | Unknown | Unknown | |
139 | Unknown | Unknown | Unknown | Unknown | |
140 | Unknown | Unknown | Unknown | Unknown | |
142 | Unknown | Unknown | Unknown | Unknown | |
143 | Unknown | Unknown | Unknown | Unknown | |
144 | Unknown | Unknown | Unknown | Unknown | |
145 | Unknown | Unknown | Unknown | Unknown | |
146 | Unknown | Unknown | Unknown | Unknown | |
147 | Unknown | Unknown | Unknown | Unknown | |
150 | Unknown | Unknown | Unknown | Unknown | |
151 | Unknown | Unknown | Unknown | Unknown | |
156 | Unknown | Unknown | Unknown | Unknown | |
157 | Unknown | Unknown | Unknown | Unknown | |
158 | Unknown | Unknown | Unknown | Unknown | |
161 | Unknown | Unknown | Unknown | Unknown | |
162 | Unknown | Unknown | Unknown | Unknown | |
163 | Unknown | Unknown | Unknown | Unknown | |
164 | Unknown | Unknown | Unknown | Unknown | |
165 | Unknown | Unknown | Unknown | Unknown | |
168 | Unknown | Unknown | Unknown | Unknown | |
170 | Unknown | Unknown | Unknown | Unknown | |
172 | Unknown | Unknown | Unknown | Unknown | |
175 | Unknown | Unknown | Unknown | Unknown | |
176 | Unknown | Unknown | Unknown | Unknown | |
178 | Unknown | Unknown | Unknown | Unknown | |
182 | Unknown | Unknown | Unknown | Unknown | |
187 | Unknown | Unknown | Unknown | Unknown | |
188 | Unknown | Unknown | Unknown | Unknown | |
192 | Unknown | Unknown | Unknown | Unknown | |
193 | Unknown | Unknown | Unknown | Unknown | |
197 | Unknown | Unknown | Unknown | Unknown | |
198 | Unknown | Unknown | Unknown | Unknown | |
199 | Unknown | Unknown | Unknown | Unknown | |
203 | Unknown | Unknown | Unknown | Unknown | |
204 | Unknown | Unknown | Unknown | Unknown | |
205 | Unknown | Unknown | Unknown | Unknown | |
208 | Unknown | Unknown | Unknown | Unknown | |
213 | ?-18 |
36 in. |
1900 |
Unknown Masons Coal Co., Viper, KY |
|
215 | Unknown | Unknown | Unknown | Unknown | |
216 | Unknown | Unknown | Unknown | Unknown |
First Page | Previous Page | Next Page | Last Page |